This sub-section contains the presentations done by Work-Package Leaders, the 1st of October 2009, via Visio-Conference.
These presentations show the state of progress of their work, as well as their respective planned activities, to be done according to 2 different scenarios (next 12 months & next 18 months).
Title | Leaders | Download |
---|---|---|
WP0 | Project & community Management | |
WP0.1 | Grand Lyon&Hespul | |
WP0.2 | Grand Lyon&Hespul + UdZ | |
ZAR Community | ||
LYON Community | ||
WP1 | RTD Innovation | |
WP1.1 | Grand Lyon&Hespul + SMZV | |
New development for ZAR community | ||
Presentation of FINAL Report | ||
WP1.2 | UdZ | |
WP1.3 | ALE | |
WP1.4 | Urbic | |
WP1.5 | Hespul/UdZ | |
ZAR Community | ||
LYON Community | ||
WP2 | Analysis & Monitoring Energy | |
WP2.1 | UdZ/Hespul | |
ZAR Community | ||
LYON -Focus on PV remote Monitoring at district level | ||
WP2.2 | UdZ & Urbic | |
ZAR Community | ||
Focus on specific Monitoring on cooling system (Vadesp) | ||
WP2.3 | UdZ/INSA | |
WP3 | Demonstration activities | |
WP3.2 (Lyon) | SPLA (Hespul) | |
WP3.3 (ZAR) | SMZV/EVZ | |
ZAR Community | ||
Focus on refurbishment approach to get co-owners involved | ||
WP4 | Dissemination | |
WP4.1 & 4.2 | Hespul/UdZ&Ayto. | |
ZAR Community | ||
LYON Community | ||
WP5 | Training | |
WP5.1 & 5.2 | ALE/UdZ&Ayto. | |
ZAR Community | ||
LYON - Focus on training sessions done towards site workers |