This sub-section contains the presentations done by Work-Package Leaders the 6th May 2010, in Valdespartera (CUS), Zaragoza.
These presentations show the state of progress of their work, as well as their respective planned activities, to be done by the end of 5th year of implementation (Oct.2010).
Title/n°WP | Title/Leaders | Download |
---|---|---|
WP0 | Project & community Management | |
Project Management (WP0.1) | Grand Lyon&Hespul | |
Local community Management (WP0.2) | Grand Lyon&Hespul + UdZ | |
ZAR Community | ||
LYON Community | ||
WP3 | Demonstration activities | |
LYON- Demonstration (RUE &RES) (WP3.2) | SPLA (Hespul) | |
ZAR- Demonstration (RUE &RES)(WP3.3) | SMZV/EVZ | |
WP1.2 & 2 | RTD Eco-design & Monitoring | |
ZAR-Eco-design (WP1.2) & Monitoring (WP2.1,WP2.2) | UdZ | |
LYON-Monitoring (WP2.1, WP2.2) | Hespul/Enertech | |
Monitoring -Common methodologies ZAR/LYON (WP2.3) | UdZ/INSA | |
WP5 | Training | |
Training tools (WP5.1) & sessions (WP5.2) | ALE/UdZ&Ayto./LOM | |
ZAR Community | ||
LYON Community | ||
Lyon Community - Training Leaflet | ||
WP1 | RTD Innovation | |
Socio-economic (WP1.5) | Hespul/UdZ/LOM | |
ZAR Community | ||
LYON Community | ||
Fiscal/commercial solutions (WP1.4) | Urbic/SPLA/LOM | |
LYON Community | ||
Wood-fuel supply (WP1.3) | Urbic/ALE/LOM | |
LYON Community | ||
LOM Community | ||
WP4 | Dissemination | |
Local dissemination (WP4.1) | Hespul/UdZ&Ayto./LOM | |
LYON Community | ||
ZAR Community | ||
Common Dissemination (WP 4.2) | Hespul | |
All Communities |